Abbreviations
Abbreviations
Download(XLS, 39 KB)| BY/PY | Base year/Previous year |
| CNG | Compressed Natural Gas |
| CSR | Corporate Social Responsibility |
| CSRD | Corporate Sustainability Reporting Directive |
| DMA | Double materiality assessment |
| DNSH | Do No Significant Harm |
| ESG | Environment Social Governance |
| ESRS | European Sustainability Reporting Standards |
| EUT | EU taxonomy |
| FTE | Full Time Equivalent(s) |
| GHG | Greenhouse gas(es) |
| GPS | Continuous growth, outstanding performance and sustainable stability are the main pillars of Zeppelin's Group strategy |
| GRI | Global Reporting Initiative |
| HVO | Hydrotreated Vegetable Oil |
| IMS | Integrated management system |
| IRO | Impact Risks Opportunities |
| KPI | Key Performance Indicators |
| SBU | Strategic business unit |
| SDG | UN Sustainable Development Goals |
