Overview of non-financial metrics
Overview of non-financial figures
Download(XLS, 47 KB)| Metric | Unit | 2023 | 2024 |
|---|---|---|---|
| General information | |||
| Total sales (gross) | Euro million | 3,934.7 | 3,819.6 |
| Number of topics (subtopics) identified as material | Number | N/A | 22 |
| Environmental information | |||
| E1 - Energy | |||
| Natural/liquid/propane gas consumption | MWh | 32,244 | 31,857 |
| Consumption of district/local heating | MWh | 10,165 | 8,662 |
| Heating oil consumption | MWh | 2,574 | 2,321 |
| Diesel consumption (heating) | MWh | 136 | 0 |
| Hard coal consumption | MWh | 0 | 41 |
| Total heat consumption | MWh | 47,119 | 42,881 |
| Electricity consumption | MWh | 28,845 | 27,571 |
| Electricity consumption (vehicle fleet) | MWh | 602 | 1,059 |
| Total electricity consumption | MWh | 29,447 | 28,630 |
| Diesel consumption (vehicle fleet + other) | MWh | 96,645 | 97,873 |
| Gasoline consumption | MWh | 7,694 | 6,741 |
| Consumption of HVO (Hydrotreated Vegetable Oil) | MWh | 9 | 23 |
| Ethanol consumption | MWh | 59 | 209 |
| CNG (Compressed Natural Gas) consumption | MWh | 31 | 0 |
| Total fuel consumption | MWh | 105,696 | 104,846 |
| Total consumption of renewable energies | MWh | 1,486 | 2,516 |
| Total energy consumption | MWh | 183,748 | 178,873 |
| Energy consumption electricity and heat | MWh | 76,566 | 71,511 |
| Energy consumption excluding mobility | MWh | 77,314 | 72,968 |
| Energy consumption excluding mobility per million Euro sales (gross) | MWh/EURm | 19.6 | 19.1 |
| Energy intensity (total energy consumption) per employee | MWh/FTE | 18.4 | 17.7 |
| Energy intensity (total energy consumption) per million Euro sales (gross) | MWh/EURm | 46.7 | 46.8 |
| E1 - Greenhouse gas emissions | |||
| GHG emissions Scope 1 | t CO2e | 35,709 | 34,422 |
| GHG emissions Scope 2 (location-based) | t CO2e | 14,762 | 11,747 |
| GHG emissions Scope 2 (market-based) | t CO2e | 5,463 | 3,830 |
| GHG emissions Scope 1+ 2 (location-based) | t CO2e | 50,471 | 46,179 |
| GHG emissions Scope 1+ 2 (market-based) | t CO2e | 41,172 | 38,252 |
| GHG intensity (GHG emissions Scope 1+ 2 market-based) per employee | t CO2e/FTE | 4.1 | 3.8 |
| GHG intensity (GHG emissions Scope 1+ 2 market-based) per million Euro sales (gross) | t CO2e/EURm | 10.5 | 10.0 |
| E3 - Water resources | |||
| Total water withdrawal | m3 | 133,640 | 126,974 |
| of which freshwater | m3 | 131,938 | 122,257 |
| Social information | |||
| S1 - Zeppelin workforce | |||
| Total number of employees as at 31.12. | FTE | 9,995 | 10,079 |
| Total number of employees as at 31.12. | People/Heads | 10,189 | 10,268 |
| thereof male | People/Heads | 8,345 | 8,431 |
| thereof female | People/Heads | 1,844 | 1,837 |
| thereof diverse | People/Heads | 0 | 0 |
| thereof in Armenia | People/Heads | N/A | 133 |
| thereof in Austria | People/Heads | N/A | 324 |
| thereof in Belgium | People/Heads | N/A | 17 |
| thereof in Brazil | People/Heads | N/A | 113 |
| thereof in China | People/Heads | N/A | 131 |
| thereof in Denmark | People/Heads | N/A | 448 |
| thereof in Estonia | People/Heads | N/A | 11 |
| thereof in France | People/Heads | N/A | 21 |
| thereof in Germany | People/Heads | N/A | 6,405 |
| thereof in Great Britain | People/Heads | N/A | 21 |
| thereof in Greenland | People/Heads | N/A | 6 |
| thereof in India | People/Heads | N/A | 259 |
| thereof in Italy | People/Heads | N/A | 54 |
| thereof in Poland | People/Heads | N/A | 161 |
| thereof in Russia | People/Heads | N/A | 106 |
| thereof in Saudi Arabia | People/Heads | N/A | 21 |
| thereof in Singapore | People/Heads | N/A | 14 |
| thereof in South Korea | People/Heads | N/A | 0 |
| thereof in Sweden | People/Heads | N/A | 648 |
| thereof in Switzerland | People/Heads | N/A | 17 |
| thereof in Tajikistan | People/Heads | N/A | 12 |
| thereof in the Czech Republic | People/Heads | N/A | 514 |
| thereof in the Slovak Republic | People/Heads | N/A | 174 |
| thereof in the USA | People/Heads | N/A | 104 |
| thereof in Turkmenistan | People/Heads | N/A | 43 |
| thereof in Ukraine | People/Heads | N/A | 451 |
| thereof in Uzbekistan | People/Heads | N/A | 60 |
| Number of permanent employees | People/Heads | 9,937 | 9,983 |
| Number of temporary employees | People/Heads | 252 | 285 |
| Number of full-time employees | People/Heads | 9,995 | 9,602 |
| Number of part-time employees | People/Heads | 194 | 666 |
| Number of employees who have left the company | People/Heads | N/A | 1,093 |
| Employee turnover | % | N/A | 10.6 |
| Self-termination rate | % | 6.6 | 6.1 |
| Average length of service | Years | 9.6 | 10.0 |
| Time off work for family reasons - proportion of male employees | % | N/A | 2.0 |
| Time off work for family reasons - proportion of female employees | % | N/A | 7.2 |
| Percentage of women on the Supervisory Board | % | 33 | 33 |
| Women on the Supervisory Board | People/Heads | 4 | 4 |
| Proportion of women on the Group Management Board | % | 25 | 33 |
| Women on the Group Management Board | People/Heads | 1 | 1 |
| Proportion of women in the first management level (management and executive management of the companies) | % | 20 | 19 |
| Women in the first management level (management boards and management of the companies) | People/Heads | N/A | 24 |
| Age group ≤ 25 | % | 8 | 7.9 |
| Age group 26-30 | % | 10 | 10.4 |
| Age group 31-35 | % | 14 | 13.2 |
| Age group 36-40 | % | 15 | 15.3 |
| Age group 41-45 | % | 14 | 13.6 |
| Age group 46-50 | % | 11 | 11.3 |
| Age group 51-55 | % | 11 | 10.3 |
| Age group 56-60 | % | 11 | 11.2 |
| Age group ≥ 61 | % | 6 | 6.7 |
| Men | % | 81.9 | 82.1 |
| Women | % | 18.1 | 17.9 |
| Fatal work-related accidents | Number | 0 | 0 |
| Recordable work-related accidents | Number | 207 | 195 |
| Days lost due to work-related accidents | Number | 5,776 | 4,937 |
| Work-related accident rate (work-related accidents > 3 days per 1,000 employees) | Quote | 20.7 | 18.3 |
| Health rate | % | 95.8 | 95.6 |
| Governance information | |||
| G1 - Compliance | |||
| Number of convictions for violations of anti-corruption and anti-bribery laws | Number | 0 | 0 |
| Amount of fines for violations of anti-corruption and anti-bribery laws | € | 0 | 0 |
| Number of confirmed incidents in the value chain with direct involvement of employees | Number | 0 | 0 |
| Training rate (participation rate) risky functions Group total | % | N/A | 92.4 % |
| Training rate (participation rate) Compliance basic training Group total | % | 96.8 | 90.4 % |
