ESRS 2 General disclosures
Basis for preparation
The scope of consolidation of this non-financial statement is the same as that of the financial report (Annual Report 2024, pp. 118 ff.). The following subsidiaries are included for the 2024 financial year:
Name | Country | Location |
---|---|---|
Zeppelin GmbH | Germany | Friedrichshafen |
AT Baumaschinentechnik Beteiligungs GmbH | Germany | Munich |
IBH Engineering office Herzbruch GmbH | Germany | Schwelm |
klickrent GmbH | Germany | Berlin |
Magdalena Kitzmann GmbH (sale of shares as of May 31, 2024) | Germany | Lengerich |
METON GmbH | Germany | Garching near Munich |
SITECH Germany GmbH | Germany | Oberhausen |
Zeppelin Aviation & Industrial Service GmbH | Germany | Friedrichshafen |
Zeppelin Baumaschinen GmbH | Germany | Garching near Munich |
Zeppelin Lab GmbH | Germany | Berlin |
Zeppelin Power Systems GmbH | Germany | Hamburg |
Zeppelin Rental GmbH | Germany | Garching near Munich |
Zeppelin Systems GmbH | Germany | Friedrichshafen |
Zeppelin Armenia LLC | Armenia | Abovyan |
Zeppelin Systems Benelux N.V. | Belgium | Genk |
Zeppelin Systems Latin America Equipamentos Industriais Ltda | Brazil | São Paulo |
Zeppelin Systems China (Beijing) Co. Ltd. | China | Beijing |
Zeppelin Systems China (Shanghai) Co. Ltd. | China | Shanghai |
SITECH Danmark A/S | Denmark | Horsens |
Zeppelin Danmark A/S | Denmark | Brondby |
Zeppelin Rental Danmark A/S (formerly Zeppelin Rental Danmark ApS) | Denmark | Viby Sjælland |
Zeppelin Systems UK Limited | England | Nottingham |
Baltic Marine Contractors OÜ | Estonia | Tallinn |
Zeppelin Systems France S.A.R.L. | France | Vénissieux Cedex |
Smart Controls India Ltd. | India | Madhya, Prades |
Zeppelin Systems India Pvt. Ltd. | India | Vadodara |
Zeppelin Systems Italy S.p.A. | Italy | Reggio Emilia |
SITECH Austria GmbH | Austria | Steyr |
Zeppelin Austria GmbH | Austria | Fischamend near Vienna |
Zeppelin Rental Austria GmbH & Co. KG | Austria | Fischamend near Vienna |
Zeppelin Rental Austria GmbH | Austria | Fischamend near Vienna |
Zeppelin Polska Sp. z.o.o. | Poland | Warsaw |
Zeppelin Real Estate Russia OOO | Russia | Moscow |
Zeppelin Power Systems Russia OOO | Russia | Moscow |
Zeppelin Russia OOO | Russia | Moscow |
Zeppelin Systems Gulf Co. Ltd. | Saudi Arabia | Al Jubai |
SITECH Sverige AB | Sweden | Örebo |
Zeppelin Sverige AB | Sweden | Mölndal |
Zeppelin International AG | Switzerland | Steinhausen |
Zeppelin Systems Singapore Pte. Ltd. | Singapore | Singapore |
Levotec s.r.o. (consolidated for the first time in 2024) | Slovak Republic | Levoca |
Zeppelin SK s.r.o. | Slovak Republic | Banska Bystrica |
Zeppelin Systems Korea Corporation | South Korea | Gyeonggi-do |
Zeppelin Tajikistan OOO | Tajikistan | Dushanbe |
Zeppelin CZ s.r.o. | Czech Republic | Modletice at Prague |
Construction SITECH CZ s.r.o. | Czech Republic | Brno |
Zeppelin Turkmenistan JV | Turkmenistan | Ashgabat |
PJSC "Ukrcukorteploi-zolyaciya" (UCTI) | Ukraine | Vyshneve |
Zeppelin Marine Service Ukraine LLC | Ukraine | Kiev |
Zeppelin Ukraine TOV | Ukraine | Kiev |
Zeppelin Central Asia Machinery OOO | Uzbekistan | Tashkent |
Zeppelin Systems USA Inc. | United States of America | Odessa/ Florida |
The sustainability statement covers all aspects of the company's sustainability, including its own business activities and the upstream and downstream value chains identified as material through the double materiality assessment (DMA). Below are some general disclosures in connection with the ESRS disclosure requirements:
- Changes and omissions: This is the Zeppelin Group's first non-financial statement prepared based on ESRS standards. Compared to previous reporting in accordance with the Global Reporting Initiative (GRI) standard, there are many changes in content. Therefore, this report should be read as an initial report, and changes and corrections to previous reporting periods will only be included in subsequent reports in accordance with the ESRS standard. Not all future disclosure requirements have been met, and transitional provisions have been utilized. An overview of fulfilled and missing data points can be found in the notes.
- Time horizons: The time horizons defined in the ESRS were used: short-term (up to one year), medium-term (one to five years), long-term (more than five years). Any deviations from these time horizons are indicated at the relevant points in the report.
- Value chain: Due to the limited availability and accessibility of value chain data, no information has yet been provided in this regard. The focus is on the company's own business operations and the non-financial metrics that can be directly influenced. Where assumptions and estimates have been made, they are indicated in the report.
- UN Global Compact: As a sign of its corporate responsibility, the Zeppelin Group has been a member of the UN Global Compact since 2016. The company is voluntarily committed to complying with ten principles relating to human rights, labor standards, environmental protection, and anti-corruption. This non-financial statement also serves as a progress report for the UN Global Compact.
- Shared locations: At sites with multiple business models, such as rentals (SBU Rental) and sales/services (SBU Construction Equipment), consumption is allocated to the construction equipment company.